Timings of the School Day
Timings of the school day from September 2024
We have a two week timetable (Week A and Week B). The timings are the same but your lessons will be different on each week.
Detentions and Resets for breaking school rules are sat after school the day they are given and can be 15 or 60 minutes long. School Detention, which is normally held on a Wednesday, is 120 minutes long. Parents/carers will be informed via our school communication app (MCAS) if a Detention or Reset has been issued.
KEY STAGE 3 TIMINGS OF THE SCHOOL DAY
Key Stage 3 Monday/Tuesday/Thursday/Friday
START | FINISH | |
---|---|---|
AM REG | 8.15am | 8.40am |
P1 | 8.40am | 9.40am |
P2 | 9.40am | 10.40am |
BREAK | 10.40am | 11.05am |
P3 | 11.05am | 12.05pm |
LUNCH | 12.05pm | 12.45pm |
P4 | 12.45pm | 1.45pm |
P5 | 1.45pm | 2.45pm |
PM REG | 2.45pm | 2.55pm |
Key Stage 3 Wednesday
WEDNESDAY | START | FINISH |
---|---|---|
PD | 8.15am | 8.55am |
P1 | 8.55am | 9.55am |
P2 | 9.55am | 10.55am |
BREAK | 10.55am | 11.20am |
P3 | 11.20am | 12.20pm |
LUNCH | 12.20pm | 12.55pm |
P4 | 12.55pm | 1.55pm |
PM REG | 1.55pm | 2.05pm |
KEY STAGE 4 TIMINGS OF THE DAY
Key Stage 4: Monday/Tuesday/Thursday/Friday
START | FINISH | |
---|---|---|
AM REG | 8.15am | 8.40am |
P1 | 8.40am | 9.40am |
P2 | 9.40am | 10.40am |
BREAK | 10.40am | 11.05am |
P3 | 11.05am | 12.05pm |
P4 | 12.05pm | 1.05pm |
LUNCH | 1.05pm | 1.45pm |
P5 | 1.45pm | 2.45pm |
PM REG | 2.45pm | 2.55pm |
Key Stage 4: Wednesday
START | FINISH | |
---|---|---|
Personal Development | 8.15am | 8.55am |
P1 | 8.55am | 9.55am |
P2 | 9.55am | 10.55am |
BREAK | 10.55am | 11.20am |
P3 | 11.20am | 12.20pm |
P4 | 12.20pm | 1.20pm |
LUNCH | 1.20pm | 1.55pm |
PM REG | 1.55pm | 2.05pm |